| Date | Player | Details |
|---|---|---|
| 13.12.2025, 17:02 | Essito | Killed at level 45 by Warlock |
| 13.12.2025, 16:57 | Essito | Killed at level 46 by Dragon |
| 05.12.2025, 16:15 | Misiek Druid | Killed at level 34 by Dragon |
| 05.12.2025, 16:13 | Sorcerer Slaby | Killed at level 32 by Dragon |
| 05.12.2025, 16:11 | Misiek Druid | Killed at level 35 by Dragon |
| 05.12.2025, 16:10 | Misiek Druid | Killed at level 36 by Dragon |
| 05.12.2025, 16:10 | Sorcerer Slaby | Killed at level 33 by Dragon |
| 05.12.2025, 01:39 | Arcadio | Killed at level 197 by Demon |
| 05.12.2025, 01:37 | Satchel Charge | Killed at level 23 by Dark Apprentice |
| 27.11.2025, 00:59 | Essito | Killed at level 47 by Necromancer |
| 27.11.2025, 00:58 | Essito | Killed at level 48 by Necromancer |
| 27.11.2025, 00:52 | Essito | Killed at level 49 by Monk |
| 27.11.2025, 00:51 | Test | Killed at level 30 by Fire Devil |
| 04.11.2025, 23:29 | Satchel Charge | Killed at level 24 by Arcadio |
| 04.11.2025, 23:19 | Satchel Charge | Killed at level 24 by Arcadio |
| 04.11.2025, 23:12 | Satchel Charge | Killed at level 25 by Arcadio |
| 04.11.2025, 23:00 | Satchel Charge | Killed at level 26 by Essito |
| 04.11.2025, 21:38 | Tesc | Killed at level 22 by Marcepanik |
| 04.11.2025, 21:37 | Tesc | Killed at level 23 by Marcepanik |
| 04.11.2025, 21:37 | Tesc | Killed at level 23 by Marcepanik |
| 04.11.2025, 21:32 | Tesc | Killed at level 24 by Marcepanik |
| 04.11.2025, 21:32 | Tesc | Killed at level 24 by Marcepanik |
| 02.11.2025, 02:27 | Arcadio | Killed at level 199 by Essito |
| 01.11.2025, 19:16 | Hawaj Sorc | Killed at level 26 by Dragon |
| 01.11.2025, 19:04 | Hawaj Sorc | Killed at level 8 by Warlock |
| 29.10.2025, 19:25 | Marcepanik | Killed at level 100 by Dragon Lord |
| 29.10.2025, 18:48 | Test | Killed at level 23 by Rurass |
| 29.10.2025, 18:46 | Test | Killed at level 24 by Rurass |
| 29.10.2025, 18:45 | Test | Killed at level 25 by Rurass |
| 10.10.2025, 00:34 | Nowapostac | Killed at level 34 by Demon |









